Important Update
High demand for ADHD services across England means some patients may experience longer waits, particularly where local NHS commissioning or capacity restrictions apply.
The waiting times shown below are estimated for NHS Right to Choose referrals. Depending on demand, referral volumes, and appointment availability, you may be offered an appointment sooner or later than the times indicated. ICB requirements are also subject to change and could impact on estimated wait times.
These estimates are based on completed onboarding and no local ICB restrictions are affecting appointment availability. Although we cannot provide an exact assessment date, the information below provides the latest waiting time estimates for your area. Please ensure your patient portal information is kept up to date and regularly checked while you wait to prevent further delays.
Need to talk?
If you have concerns about your health while you wait, please contact your GP
If you need urgent help for a mental health crisis or emergency please ring 111 and contact NHS 111 online.
If you are concerned about an immediate risk of harm, either to yourself or someone else, then phone 999 immediately.
*ICB requirements are subject to change, information on this page is up to date as of the 11/09/2026. Next update scheduled for 18/10/2026.
Find your region below and open the drop down to see your projected wait time for a Right to Choose referral with ADHD360 and any requirements that apply.
To find your ICB and their contact details, click on the ICB Finder button below. ICBs are categorised by NHS region for your convenience.
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Norfolk and Suffolk ICB Previously: NHS Suffolk and North East Essex ICB NHS Norfolk and Waveney ICB |
Average waiting time 48 weeks | Patient Services |
| NHS Essex ICB Previously: NHS Hertfordshire and West Essex ICB NHS Mid and South Essex ICB NHS Suffolk & North East Essex |
Average waiting time 29 weeks | Useful Resources |
| NHS Central East ICB Previously: NHS Bedfordshire, Luton and Milton Keynes ICB NHS Cambridgeshire and Peterborough ICB NHS Hertfordshire and West Essex ICB |
Average waiting time 50 weeks | Patient Services |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS West and North London ICB Previously: NHS North Central London ICB NHS North West London ICB |
Average waiting time 28 weeks | Useful Resources |
| NHS South East London ICB | Average waiting time 29 weeks | |
| NHS South West London ICB | Average waiting time 52 weeks | |
| NHS North East London ICB | Average waiting time 13 weeks |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Northamptonshire ICB | Average waiting time 19 weeks | |
| NHS Birmingham and Solihull ICB | Average waiting time 66 weeks | Patient Services |
| NHS Nottingham and Nottinghamshire ICB | Average waiting time 16 weeks | Useful Resources |
| NHS Leicester, Leicestershire and Rutland ICB | Average waiting time 78 weeks | Useful Resources 1 Useful Resources 2 Patient Services |
| NHS Black Country ICB | Average waiting time 33 weeks | Useful Resources Patient Services |
| NHS Derby and Derbyshire ICB | Average waiting time 18 weeks | Useful Resources |
| NHS Lincolnshire ICB | Average waiting time 12 weeks | Useful Resources |
| NHS Coventry and Warwickshire ICB | Average waiting time 35 weeks | Statement from ICB |
| NHS Staffordshire and Stoke-on-Trent ICB | Average waiting time 29 weeks | Useful Resources |
| NHS Herefordshire and Worcestershire ICB | Average waiting time 24 weeks | |
| NHS Shropshire, Telford and Wrekin ICB | Average waiting time 17 weeks | Useful Resources |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS South Yorkshire ICB | Average waiting time 20 weeks | Useful Resources - RotherhamUseful Resources |
| NHS Humber and North Yorkshire ICB | Average waiting time 25 weeks | Useful Resources |
| NHS West Yorkshire ICB | Average waiting time 104 weeks | Useful Resources 1 Useful Resources 2 Patient Services |
| NHS North East and North Cumbria ICB | Average waiting time of 78 weeks | Useful Resources |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Greater Manchester ICB | Average waiting time 78 weeks | Useful Resources Patient Services |
| NHS Lancashire and South Cumbria ICB | Average waiting time 104 weeks | Useful Resources Patient Services |
| NHS Cheshire and Merseyside ICB | Average waiting time 28 weeks | Useful Resources |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Thames Valley ICB Previously: NHS Buckinghamshire, Oxfordshire and Berkshire West ICB East Berks LSOAs |
Average waiting time 104 weeks | Useful Resources |
| NHS Kent and Medway ICB | Average waiting time 52 weeks | Useful Resources Patient Services |
| NHS Hampshire and Isle of Wight ICB Previously: Hants LSOAs |
Average waiting time 104 weeks | Patient ServicesUseful InformationUseful Resources |
| NHS Surrey and Sussex ICB Previously: NHS Surrey Heartlands ICB NHS Sussex ICB Surrey LSOAs |
Average waiting time 78 weeks | Useful Resources |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Devon ICB | Average waiting time 52 weeks | Useful Resources 1 Useful Resources 2 Devon ICB Note |
| NHS Gloucestershire ICB | Average waiting time 25 weeks | Patient Services |
| NHS Bristol, North Somerset and South Gloucestershire ICB | Average waiting time 104 weeks | Useful Resources Patient Services |
| NHS Dorset ICB | Average waiting time 43 weeks | Useful Resources |
| NHS Somerset ICB | Minimum waiting time 67 weeks | Somerset ICB Note - Adult Somerset ICB Note - Child Useful Resources Patient Services |
| NHS Bath and North East Somerset, Swindon and Wiltshire ICB | Average waiting time 16 weeks | Useful Resources |
| NHS Cornwall and Isles of Scilly ICB | Average waiting time 13 weeks | Useful Resources |
ICB Requirements are also influencing our service at Autism 360. For the most recent wait times and requirements for this service, please visit the Autism 360 website. You can also email the team at [email protected] or contact them by phone 01507 534 181 (Option 2) for more information.
Visit the Autism 360 Website