Important Update
Many NHS Integrated Care Boards (ICBs) across England, are facing significant demand for ADHD services. This demand is higher than NHS resources available and therefore ADHD360 are currently having to manage demand and keep services within locally agreed ICB budgets. This means that patients who may have been seen sooner, will have to wait longer for services, due to demands on our current waiting list.
Please be assured you will not lose your place on the waiting list, and you will retain your original referral date, but the date when we can now assess you will now be delayed. We have included approximate waiting times for each ICB below, along with any information your ICB has provided.
Sadly, we are not able to give you an exact date when you will be seen, but we ask that in the meantime you ensure your patient portal is all up to date, we are happy to support you through this if required.
Need to talk?
If you have concerns about your health while you wait, or the restrictions in place, please contact your GP or local ICB (see ICB table below).
If you need urgent help for a mental health crisis or emergency please ring 111 and contact NHS 111 online.
If you are concerned about an immediate risk of harm, either to yourself or someone else, then phone 999 immediately.
*ICB requirements are subject to change, information on this page is up to date as of the 06/03/2026.
Find your region below and open the drop down to see your projected wait time for a Right to Choose referral with ADHD360 and any restrictions that apply.
To find your ICB, click on the ICB Finder button below and search the postcode of your GP. The ICBs are categorised by NHS region for your convenience.
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Suffolk and North East Essex ICB | Minimum wait time for Adult ADHD and Autism Assessments - 45 Weeks Minimum wait time for youth ADHD assessments - 18 Weeks Minimum wait time for youth Autism assessments - 13 Weeks |
|
| NHS Hertfordshire and West Essex ICB | Average waiting time 41 weeks | |
| NHS Cambridgeshire and Peterborough ICB | Average waiting time 30 weeks | |
| NHS Mid and South Essex ICB | Average waiting time 22 weeks | |
| NHS Bedfordshire, Luton and Milton Keynes ICB | Average waiting time 27 weeks | |
| NHS Norfolk and Waveney ICB | Average waiting time 40 weeks |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS North Central London ICB | Average waiting time 52 weeks | Patient Letter |
| NHS South East London ICB | Average waiting time 34 weeks | |
| NHS South West London ICB | Average waiting time 41 weeks | |
| NHS North East London ICB | Average waiting time 31 weeks | |
| NHS North West London ICB | Average waiting time 49 weeks |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Northamptonshire ICB | Average waiting time 44 weeks | |
| NHS Birmingham and Solihull ICB | Average waiting time 49 weeks | Patient Services Patient Letter |
| NHS Nottingham and Nottinghamshire ICB | Average waiting time 26 weeks | |
| NHS Leicester, Leicestershire and Rutland ICB | Average waiting time 31 weeks | Useful Resources 1 Useful Resources 2 Patient Services Patient Letter |
| NHS Black Country ICB | Average waiting time 49 weeks | Patient Services Patient Letter |
| NHS Derby and Derbyshire ICB | Average waiting time 36 weeks | |
| NHS Lincolnshire ICB | Average waiting time 21 weeks | |
| NHS Coventry and Warwickshire ICB | Average waiting time 52 weeks Service only available to Under 25s |
Statement from ICB |
| NHS Staffordshire and Stoke-on-Trent ICB | Average waiting time 30 weeks | |
| NHS Herefordshire and Worcestershire ICB | Average waiting time 47 weeks | |
| NHS Shropshire, Telford and Wrekin ICB | Average waiting time 28 weeks |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS South Yorkshire ICB | Average waiting time 27 weeks | |
| NHS Humber and North Yorkshire ICB | Average waiting time 35 weeks | |
| NHS West Yorkshire ICB | Average waiting time 49 weeks | Useful Resources Patient Services Patient Letter |
| NHS North East and North Cumbria ICB | Average waiting time 33 weeks |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Greater Manchester ICB | Average waiting time 49 weeks | Useful Resources Patient Services Patient Letter |
| NHS Lancashire and South Cumbria ICB | Average waiting time 37 weeks | |
| NHS Cheshire and Merseyside ICB | Average waiting time 38 weeks |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Sussex ICB | Average waiting time 36 weeks | |
| NHS Buckinghamshire, Oxfordshire and Berkshire West ICB | Average waiting time 46 weeks | |
| NHS Kent and Medway ICB | Average waiting time 42 weeks | |
| NHS Frimley ICB | Average waiting time 61 weeks | Patient Services Adult Patient Letter Child Patient Letter |
| NHS Hampshire and Isle of Wight ICB | Average waiting time 49 weeks | Patient Services Patient Letter |
| NHS Surrey Heartlands ICB | Average waiting time 44 weeks |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Devon ICB | Maximum wait time of 52 week for assessment. | Useful Resources Devon ICB Note |
| NHS Gloucestershire ICB | Average waiting time 20 weeks | |
| NHS Bristol, North Somerset and South Gloucestershire ICB | Average waiting time 49 weeks | Useful Resources Patient Services Patient Letter |
| NHS Dorset ICB | Average waiting time 48 weeks | |
| NHS Somerset ICB | Average waiting time 95 weeks | Useful Resources Patient Services Patient Letter |
| NHS Bath and North East Somerset, Swindon and Wiltshire ICB | Average waiting time 34 weeks | |
| NHS Cornwall and Isles of Scilly ICB | Average waiting time 36 weeks |
ICB Requirements are also influencing our service at Autism 360. For the most recent wait times and requirements for this service, please visit the Autism 360 website. You can also email the team at [email protected] or contact them by phone 01507 534 181 (Option 2) for more information.
Visit the Autism 360 Website
We appreciate that interruptions to the Right to Choose pathway can be discouraging and would like to take this opportunity to show our private offer with wait times of just 6 weeks. More information can be found by clicking the button below.